Order after 12-Dec We can't guarantee shipping before Xmas
BB610MHFC
Designed by Two-times Bassmaster Elite Champion Brandon Cobb, The Cobb Series are offering the top level performance at a really affordable price that everyone can enjoy. The rods are made of Japanese Toray 40T modulus carbon-fiber with our unique MDML Technology for a lighter, stronger, more sensitive blank. It also comes with the Black Coated Stainless Micro Guides System With Aluminum Oxide Ring and Zirconium Tip Top as well as a 5-year limited warranty.
Model | Length | Action | Power | Line wt | Lure wt | Application |
BB610MHFC – Lil’ Skipper | 6’10” | F | MH | 10-17 | 1/4-1 | Skipping jigs, Worms |
BB611MRC – Century | 6’11” | R | M | 6-12 | 1/8-5/8 | Jerkbait, Small crankbaits |
BB70MHFC – Kitchen Sink | 7’0” | F | MH | 10-20 | 1/4-1 | All purpose |
BB71HFC – Buzz-Burner | 7’1” | F | H | 10-25 | 3/8-1 1/4 | Buzzbait |
BB72MFC – One More | 7’2” | F | M | 8-14 | 1/8-5/8 | Squarebill, Underspin |
BB73MHFC – Do-All | 7’3” | F | MH | 10-17 | 1/4-1 | All purpose |
BB73MMHFC – Old Faithful | 7’3” | F | Mag MH | 12-20 | 1/4-1 | All purpose |
BB74MHRC – The Walking Stick | 7’4” | R | MH | 10-20 | 1/4-1 | Topwater |
BB74MHFC – Long Game | 7’4” | F | MH | 10-17 | 1/4-1 | Offshore |
BB75HFC – Flippy Floppy | 7’5” | F | H | 12-25 | 3/8-1 1/2 | Flipping |
BB73MH-G Glass – Good Vibes | 7’3” | MF | MH | 8-20 | 3/8- 1 1/2 | Lipless, Chatterbaits |
very good rods
bought 3 cobb series for different porpoises
just caught my trophy bass
yesterday
broke my personal record 66cm weighting around 8lbs
cheers from Brazil
tanks ark boys
This weekend will be the first to use my new rod but I’m pleased with the looks and feel of the rod . I love the fact how each rod was explained of its purpose. Shipping was also great
Totally awesome rods!! Being able to feel even the lightest bite had been a game changer. Durability is outstanding!! I will never use another rod brand.
Used one as a flipping stick and it’s for sure a game changer
The kitchen sink is one of my all time top 3 rods from any rod company I've ever owned
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |