CTL70MXS
2度のバスマスターエリートチャンピオンブランドンコブによって設計されたコブシリーズは、誰もが楽しめる本当に手頃な価格で最高レベルのパフォーマンスを提供しています。ロッドは日本の東レ40Tモジュラスカーボンファイバーでできており、独自のMDMLテクノロジーにより、より軽く、より強く、より感度の高いブランクを実現しています。また、酸化アルミニウムリングとジルコニウムチップトップを備えたブラックコーティングされたステンレスマイクロガイドシステムと、5年間の限定保証が付いています。
モデル | 長さ | アクション | 力 | ルアー重量 | ルアー重量 | 価格 | 応用 |
BB610MHFC –リルスキッパー | 6’10” | F | MH | 10-17 | 2001/4/1 | 99.95ドル | ジグをスキップする、ワーム |
BB611MRC –センチュリー | 6’11” | R | M | 6-12 | 1 / 8-5 / 8 | 99.95ドル | ジャークベイト、スモールクランクベイト |
BB70MHFC –キッチンシンク | 7’0” | F | MH | 10〜20 | 2001/4/1 | 99.95ドル | すべての目的 |
BB71HFC –バズバーナー | 7’1” | F | H | 10〜25 | 3 / 8-1 1/4 | 99.95ドル | バズベイト |
BB72MFC –もう1つ | 7’2” | F | M | 8-14 | 1 / 8-5 / 8 | 99.95ドル | スクエアビル、アンダースピン |
BB73MHFC –すべてを行う | 7’3” | F | MH | 10-17 | 2001/4/1 | 99.95ドル | すべての目的 |
BB73MMHFC –オールドフェイスフル | 7’3” | F | マグMH | 12-20 | 2001/4/1 | 99.95ドル | すべての目的 |
BB74MHRC –ステッキ | 7’4” | R | MH | 10〜20 | 2001/4/1 | 99.95ドル | トップウォーター |
BB74MHFC –ロングゲーム | 7’4” | F | MH | 10-17 | 2001/4/1 | 99.95ドル | オフショア |
BB75HFC –フロッピーフロッピー | 7’5” | F | H | 12-25 | 3 / 8-1 1/2 | 99.95ドル | フリッピング |
BB73MH-Gガラス–良い雰囲気 | 7’3” | MF | MH | 8-20 | 3 / 8- 1 1/2 | 99.95ドル | リップレス、チャターベイト |
I bought 3 of these rods when they were 3/$99 around Christmas. I just put them through their paces a little bit and feel like I can review them. I’m surprised by some of the things these rods have that my “higher end” rods don’t but specifically the reel nut that covers all the threads. The reel seat is comfortable and they’ve held up great fighting these two fish!
Cant waite to use
The order was received very quickly
Tried to return it and nobody has return a response to my Email
I can’t believe how nice these rods are for the price… I haven’t gotten a chance to get out on the water yet with them but I’m pretty sure the 7-3mh is gonna be a major player in my arsenal.. not being familiar with Ark rods before this purchase, they have my attention and I’m now looking at getting some of the other models…
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |