buy 1 get the second for $49.95 free shipping
BB610MHFC
2度のバスマスターエリートチャンピオンブランドンコブによって設計されたコブシリーズは、誰もが楽しめる本当に手頃な価格で最高レベルのパフォーマンスを提供しています。ロッドは日本の東レ40Tモジュラスカーボンファイバーでできており、独自のMDMLテクノロジーにより、より軽く、より強く、より感度の高いブランクを実現しています。また、酸化アルミニウムリングとジルコニウムチップトップを備えたブラックコーティングされたステンレスマイクロガイドシステムと、5年間の限定保証が付いています。
モデル | 長さ | アクション | 力 | ルアー重量 | ルアー重量 | 価格 | 応用 |
BB610MHFC –リルスキッパー | 6’10” | F | MH | 10-17 | 2001/4/1 | 99.95ドル | ジグをスキップする、ワーム |
BB611MRC –センチュリー | 6’11” | R | M | 6-12 | 1 / 8-5 / 8 | 99.95ドル | ジャークベイト、スモールクランクベイト |
BB70MHFC –キッチンシンク | 7’0” | F | MH | 10〜20 | 2001/4/1 | 99.95ドル | すべての目的 |
BB71HFC –バズバーナー | 7’1” | F | H | 10〜25 | 3 / 8-1 1/4 | 99.95ドル | バズベイト |
BB72MFC –もう1つ | 7’2” | F | M | 8-14 | 1 / 8-5 / 8 | 99.95ドル | スクエアビル、アンダースピン |
BB73MHFC –すべてを行う | 7’3” | F | MH | 10-17 | 2001/4/1 | 99.95ドル | すべての目的 |
BB73MMHFC –オールドフェイスフル | 7’3” | F | マグMH | 12-20 | 2001/4/1 | 99.95ドル | すべての目的 |
BB74MHRC –ステッキ | 7’4” | R | MH | 10〜20 | 2001/4/1 | 99.95ドル | トップウォーター |
BB74MHFC –ロングゲーム | 7’4” | F | MH | 10-17 | 2001/4/1 | 99.95ドル | オフショア |
BB75HFC –フロッピーフロッピー | 7’5” | F | H | 12-25 | 3 / 8-1 1/2 | 99.95ドル | フリッピング |
BB73MH-Gガラス–良い雰囲気 | 7’3” | MF | MH | 8-20 | 3 / 8- 1 1/2 | 99.95ドル | リップレス、チャターベイト |
Totally awesome rods!! Being able to feel even the lightest bite had been a game changer. Durability is outstanding!! I will never use another rod brand.
Used one as a flipping stick and it’s for sure a game changer
The kitchen sink is one of my all time top 3 rods from any rod company I've ever owned
Very nice rods that feel like rods twice the cost!
I have 2 Tharp series rods and I couldn’t pass up the deal the Cobb series. They all have backbone and you feel every little thing, be it fish, bottom , wood or rock! If you haven’t tired them, you will not be disappointed!
The Cobb series is ann awesome lineup of rods. I have multiple rods, they feels and fishing way above their price point! The rods are lightweight and sensitive. My expectations were exceeded again by Ark. I would highly recommend checking then out! You won’t be disappointed!!
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |